A234 WPB Lateral Tee
Outside Diameter | ERW / Welded / Fabricated Elbow (1/2″~28″) |
Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
Material | ASTM A403 WP304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347 |
20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 | |
16Mn, ASTM A420 WPL3, A420 WPL6 | |
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
Nominal Pipe Size | Dimension | ||
DN | NPS | X and Y | Z |
25 | 1 | 146 | 45 |
32 | 1.1/4 | 159 | 45 |
40 | 1.1/2 | 178 | 51 |
50 | 2 | 203 | 64 |
65 | 2.1/2 | 241 | 64 |
80 | 3 | 254 | 76 |
90 | 3.1/2 | 292 | 76 |
100 | 4 | 305 | 76 |
125 | 5 | 343 | 89 |
150 | 6 | 368 | 89 |
200 | 8 | 445 | 114 |
250 | 10 | 521 | 127 |
300 | 12 | 622 | 140 |
350 | 14 | 686 | 152 |
400 | 16 | 762 | 165 |
450 | 18 | 813 | 178 |
500 | 20 | 889 | 203 |
600 | 24 | 1029 | 229 |
650 | 26 | 1308 | 267 |
700 | 28 | 1442 | 286 |
750 | 30 | 1524 | 299 |
800 | 32 | 1626 | 311 |
850 | 34 | 1727 | 330 |
900 | 36 | 1829 | 350 |
Same diameter tee x = y; The reducing tee shall be selected according to the X and Y corresponding to the nominal diameter. For the outer diameter
and wall thickness of butt welded pipe fittings of different standards, see the outer diameter and wall thickness table.