A234 WPB Cross
Outside Diameter | Seamless Elbow ( 1/2″~24″), ERW / Welded / Fabricated Elbow (1/2″~48″) |
Wall Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
Material | 20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
16Mn, ASTM A420 WPL3, A420 WPL6 | |
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
Nominal | Outside Diameter | Center to End | ||
Run | Outlet | Run | Outlet(1) | |
1/2×1/2 | 21.3 | 21.3 | 25.4 | 25.4 |
1/2×3/8 | 17.1 | 25.4 | ||
1/2×1/4 | 13.7 | 25.4 | ||
3/4×3/4 | 26.7 | 26.7 | 28.4 | 28.4 |
3/4×1/2 | 21.3 | 28.4 | ||
3/4×3/8 | 17.1 | 28.4 | ||
1×1 | 33.4 | 33.4 | 38.1 | 38.1 |
1×3/4 | 26.7 | 38.1 | ||
1×1/2 | 21.3 | 38.1 | ||
1-1/4×1-1/4 | 42.2 | 42.2 | 47.8 | 47.8 |
1-1/4×1 | 33.4 | 47.8 | ||
1-1/4×3/4 | 26.7 | 47.8 | ||
1-1/4×1/2 | 21.3 | 47.8 | ||
1-1/2×1-1/2 | 48.3 | 48.3 | 57.2 | 57.2 |
1-1/2×1-1/4 | 42.2 | 57.2 | ||
1-1/2×1 | 33.4 | 57.2 | ||
1-1/2×3/4 | 26.7 | 57.2 | ||
1-1/2×1/2 | 21.3 | 57.2 | ||
2×2 | 60.3 | 60.3 | 63.5 | 63.5 |
2×1-1/2 | 48.3 | 60.5 | ||
76×76 | 1930.0 | 1930.0 | 1422.0 | 1320.0 |
76×72 | 1829.0 | 1295.0 | ||
76×68 | 1727.0 | 1270.0 | ||
76×64 | 1626.0 | 1245.0 | ||
76×60 | 1524.0 | 1219.0 | ||
76×56 | 1422.0 | 1168.0 | ||
76×52 | 1321.0 | 1118.0 | ||
76×48 | 1219.0 | 1067.0 | ||
80×80 | 2032.0 | 2032.0 | 1499.0 | 1397.0 |
80×76 | 1930.0 | 1372.0 | ||
80×72 | 1829.0 | 1346.0 | ||
80×68 | 1727.0 | 1321.0 | ||
80×64 | 1626.0 | 1295.0 | ||
--- | --- | --- | --- | --- |
80×56 | 1422.0 | 1219.0 | ||
80×52 | 1321.0 | 1168.0 | ||
80×48 | 1219.0 | 1118.0 |
GB/T12459-2005, MSS SP-75 ANSI B16.9(in mm)*Wellgrow's standard