A105 SW REDUCING ECC COUPLING
Size | 1/8" (DN6) to 4" (DN100) |
Class | 3000 lb 、6000 lb、9000 lb |
Manufacturing Standards | GB/T14383 、SH3410、ASME B16.11 accept non-standard custom processing according to drawings |
Material | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, 20#, Q235, 16Mn | |
ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
SW COUPLING
公称通径 | 近似重量 kg | 近似体积 m3 | |||||
DN | NPS | SCH80/3000 | SCH160/6000 | XXS/9000 | SCH80/3000 | SCH160/6000 | XXS/9000 |
6 | 1/8 | 0.05 | 0.06 | - | 0.122*10-3 | 0.129*10-3 | - |
8 | 1/4 | 0.06 | 0.07 | - | 0.147*10-3 | 0.162*10-3 | - |
10 | 3/8 | 0.08 | 0.10 | - | 0.177*10-3 | 0.187*10-3 | - |
15 | 1/2 | 0.13 | 0.16 | 0.29 | 0.238*10-3 | 0.269*10-3 | 0.320*10-3 |
20 | 3/4 | 0.20 | 0.28 | 0.47 | 0.316*10-3 | 0.365*10-3 | 0.425*10-3 |
25 | 1 | 0.28 | 0.48 | 0.68 | 0.408*10-3 | 0.468*10-3 | 0.560*10-3 |
32 | 1-1/4 | 0.48 | 0.65 | 1.08 | 0.497*10-3 | 0.545*10-3 | 0.652*10-3 |
40 | 1-1/2 | 0.52 | 0.84 | 1.12 | 0.552*10-3 | 0.661*10-3 | 0.720*10-3 |
50 | 2 | 0.95 | 1.65 | 1.95 | 0.904*10-3 | 1.063*10-3 | 1.210*10-3 |
65 | 2-1/2 | 1.52 | 2.15 | - | 1.092*10-3 | 1.255*10-3 | - |
80 | 3 | 1.75 | 2.40 | - | 1.355*10-3 | 1.470*10-3 | - |
100 | 4 | 2.80 | - | - | 1.826*10-3 | - | - |
注:1)表列为同径双承口管箍的近似重量,异径双承口管箍的重量一般比同径双承口管箍略重。 2单承口管箍(包括半管接头)的重量一般比同径双承口管箍略重或近似,可参照上表使用。 |