A105 SW CROSS
Size | 1/8" (DN6) to 4" (DN100) |
Class | 3000 lb 、6000 lb、9000 lb |
Manufacturing Standards | GB/T14383 、SH3410、ASME B16.11 accept non-standard custom processing according to drawings |
Material | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, 20#, Q235, 16Mn | |
ASTM / ASME A 182, ASTM / ASME F5, F9, F11,F22, F 91 |
SW CROSS
公称通径 | 近似重量 kg | 近似体积 m3 | |||||
DN | NPS | SCH80/3000 | SCH160/6000 | XXS/9000 | SCH80/3000 | SCH160/6000 | XXS/9000 |
6 | 1/8 | 0.15 | 0.21 | - | 0.038*10-3 | 0.047*10-3 | - |
8 | 1/4 | 0.15 | 0.25 | - | 0.047*10-3 | 0.049*10-3 | - |
10 | 3/8 | 0.19 | 0.54 | - | 0.049*10-3 | 0.140*10-3 | - |
15 | 1/2 | 0.39 | 0.64 | 1.32 | 0.140*10-3 | 0.252*10-3 | 0.375*10-3 |
20 | 3/4 | 0.47 | 1.09 | 2.25 | 0.252*10-3 | 0.375*10-3 | 0.565*10-3 |
25 | 1 | 0.76 | 1.97 | 2.69 | 0.375*10-3 | 0.565*10-3 | 0.730*10-3 |
32 | 1-1/4 | 1.19 | 2.34 | 4.38 | 0.565*10-3 | 0.730*10-3 | 1.295*10-3 |
40 | 1-1/2 | 1.64 | 3.90 | 4.84 | 0.730*10-3 | 1.295*10-3 | 1.852*10-3 |
50 | 2 | 2.59 | 4.25 | 10.5 | 1.295*10-3 | 1.852*10-3 | 2.750*10-3 |
65 | 2-1/2 | 4.75 | 8.58 | - | 1.852*10-3 | 2.750*10-3 | - |
80 | 3 | 7.25 | 12.6 | - | 2.985*10-3 | 4.560*10-3 | - |
100 | 4 | 16.5 | - | - | 4.785*10-3 | - | - |
注:表列为同径四通的近似重量,异径四通如采用同径四通模具锻造,则比同径四通的重量要大。 |