A234 WPB 异径弯头
尺寸外径 | Seamless Elbow ( 1.1/2″~24″), ERW / Welded / Fabricated Elbow (12″~24″) |
壁厚压力 | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
制造标准 | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, GB/T12459, GB/T13401, SH3408, SH3409, JIS B2311/2220, DIN2617/2616/2615 |
材质 | 20#, 20G,Q235-A, ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
16Mn, ASTM A420 WPL3, A420 WPL6 | |
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91, WB36, 12CrMo, 15Cr5Mo, 1Cr5Mo, 12Cr1MoV |
尺寸 | 外径 | 中心到端面 | |
大头 | 小头 | ||
2×1½ | 60.3 | 48.3 | 76 |
2×1¼ | 60.3 | 42.2 | 76 |
2×1 | 60.3 | 33.4 | 76 |
2½×2 | 73.0 | 60.3 | 95 |
2½×1½ | 73.0 | 48.3 | 95 |
2½×1¼ | 73.0 | 42.2 | 95 |
3×2½ | 88.9 | 73.0 | 114 |
3×2 | 88.9 | 60.3 | 114 |
3×1½ | 88.9 | 48.3 | 114 |
3½×3 | 101.6 | 88.9 | 133 |
3½×2½ | 101.6 | 73.0 | 133 |
3½×2 | 101.6 | 60.3 | 133 |
4×3½ | 114.3 | 101.6 | 152 |
4×3 | 114.3 | 88.9 | 152 |
4×2½ | 114.3 | 73.0 | 152 |
4×2 | 114.3 | 60.3 | 152 |
5×4 | 141.3 | 114.3 | 190 |
5×3½ | 141.3 | 101.6 | 190 |
5×3 | 141.3 | 88.9 | 190 |
5×2½ | 141.3 | 73.0 | 190 |
6×5 | 168.3 | 141.3 | 229 |
6×4 | 168.3 | 114.3 | 229 |
6×3½ | 168.3 | 101.6 | 229 |
6×3 | 168.3 | 88.9 | 229 |
8×6 | 219.1 | 168.3 | 305 |
8×5 | 219.1 | 141.3 | 305 |
8×4 | 219.1 | 114.3 | 305 |
10×8 | 273.0 | 219.1 | 381 |
10×6 | 273.0 | 168.3 | 381 |
10×5 | 273.0 | 141.3 | 381 |
12×10 | 323.8 | 273.0 | 457 |
12×8 | 323.8 | 219.1 | 457 |
12×6 | 323.8 | 168.3 | 457 |
14×12 | 355.6 | 323.8 | 533 |
14×10 | 355.6 | 273.0 | 533 |
14×8 | 355.6 | 219.1 | 533 |
16×14 | 406.4 | 355.6 | 610 |
16×12 | 406.4 | 323.8 | 610 |
16×10 | 406.4 | 273.0 | 610 |
18×16 | 457.0 | 406.4 | 686 |
18×14 | 457.0 | 355.6 | 686 |
18×12 | 457.0 | 323.8 | 686 |
18×10 | 457.0 | 273.0 | 686 |
20×18 | 508.0 | 457.0 | 762 |
20×16 | 508.0 | 406.4 | 762 |
20×14 | 508.0 | 355.6 | 762 |
20×12 | 508.0 | 323.8 | 762 |
20×10 | 508.0 | 273.0 | 762 |
24×22 | 610.0 | 559.0 | 914 |
24×20 | 610.0 | 508.0 | 914 |
24×18 | 610.0 | 457.0 | 914 |
24×16 | 610.0 | 406.4 | 914 |
24×14 | 610.0 | 355.6 | 914 |
24×12 | 610.0 | 323.8 | 914 |
一般说明:所有尺寸单位均为毫米。